<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rings in Vancouver</title>
	<atom:link href="http://ringsinvancouver.iconologic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ringsinvancouver.iconologic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With Glowing Hearts</title>
		<link>http://ringsinvancouver.iconologic.com/?p=131</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=131#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:51:48 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=131</guid>
		<description><![CDATA[One thing  that I&#8217;ve heard quite a bit since returning from Vancouver is that the Look of the Games connected with a lot of people&#8211;those who went to the Games and people who watched them on TV. Most people innately understood that the graphics that adorned the city, venues and the field-of-play were not [...]]]></description>
			<content:encoded><![CDATA[<p>One thing  that I&#8217;ve heard quite a bit since returning from Vancouver is that the Look of the Games connected with a lot of people&#8211;those who went to the Games and people who watched them on TV. Most people innately understood that the graphics that adorned the city, venues and the field-of-play were not merely cake decoration, but an honest attempt to tell a story—one that was relevant to Vancouver, to Canada,  and to the Olympic Movement.</p>
<p>My favorite feedback so far has come in the form of a thank you note the  day I returned to the office. I decided to publish it, with the writer&#8217;s permission, because the Look had such a positive  effect on his experience, and because he correctly praises the VANOC people who labored over it for the past six years. I&#8217;ll let his generous note speak  for itself.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/03/Fan_letter.jpg"><img class="alignleft size-full wp-image-132" title="Fan_letter" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/03/Fan_letter.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell, Vancouver</title>
		<link>http://ringsinvancouver.iconologic.com/?p=126</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=126#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:36:02 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=126</guid>
		<description><![CDATA[Time to say goodbye to the 2010 Games after 24 amazing days in Vancouver. With 3 days to go, its hard to leave the throngs of Canadians celebrating in the streets and the wonderful, talented friends that I&#8217;ve had the pleasure to work with over the past 6 years. But I do look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Time to say goodbye to the 2010 Games after 24 amazing days in Vancouver. With 3 days to go, its hard to leave the throngs of Canadians celebrating in the streets and the wonderful, talented friends that I&#8217;ve had the pleasure to work with over the past 6 years. But I do look forward to seeing NBC&#8217;s coverage in the privacy of my own HDTV. Overall, the Games have been a resounding success, and the Look of the Games team has set the bar even higher in so many areas for the future. Special thanks to my good friends Ali Gardiner and Steve Lange who, along with Leo Ostbaum, (to whom this blog is dedicated) demanded and achieved excellence across the full range of Olympic design elements that make the Look of the Games the most complex design project in the world.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/farewell.jpg"><img class="alignleft size-full wp-image-127" title="farewell" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/farewell.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 15 &#8212; Meet Ski Cross</title>
		<link>http://ringsinvancouver.iconologic.com/?p=116</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=116#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:40:01 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=116</guid>
		<description><![CDATA[Ski Cross is the newest sport in the Winter Games, building on the popularity of its snowboard twin. It&#8217;s all action, with very sinister jumps and ramps carved into the course. When I did my preliminary inspection of the starthouse structure, course workers where painstakingly carving the ramps into the start. Now that the competition [...]]]></description>
			<content:encoded><![CDATA[<p>Ski Cross is the newest sport in the Winter Games, building on the popularity of its snowboard twin. It&#8217;s all action, with very sinister jumps and ramps carved into the course. When I did my preliminary inspection of the starthouse structure, course workers where painstakingly carving the ramps into the start. Now that the competition has begun, their work at the top of the course takes on additional significance.</p>
<div id="attachment_117" class="wp-caption alignleft" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7954.jpg"><img class="size-full wp-image-117 " title="IMG_7954" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7954.jpg" alt="" width="600" /></a><p class="wp-caption-text">Ramp-eye-view of the top of the course</p></div>
<div id="attachment_118" class="wp-caption alignleft" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_79581.jpg"><img class="size-full wp-image-118 " title="IMG_7958" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_79581.jpg" alt="" width="600" /></a><p class="wp-caption-text">Second thoughts</p></div>
<div id="attachment_121" class="wp-caption alignleft" style="width: 1469px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7966.jpg"><img src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7966.jpg" alt="" title="IMG_7966" width="600" class="size-full wp-image-121" /></a><p class="wp-caption-text">Shaping the start</p></div>
<div id="attachment_122" class="wp-caption alignleft" style="width: 1469px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7968.jpg"><img src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7968.jpg" alt="" title="IMG_7968"  width="600"  class="size-full wp-image-122" /></a><p class="wp-caption-text">Shaping the start</p></div>
<div id="attachment_123" class="wp-caption alignleft" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7987.jpg"><img src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7987.jpg" alt="" title="IMG_7987" width="600" height="450" class="size-full wp-image-123" /></a><p class="wp-caption-text">Look team admiring their work</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14 &#8212; Olympic Happiness</title>
		<link>http://ringsinvancouver.iconologic.com/?p=109</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=109#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:25:16 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=109</guid>
		<description><![CDATA[It was a treat to see Iconologic&#8217;s Olympic design program for Coke Canada come to life in the Coke Pavilion in Vancouver celebration site. The commemorative Olympic aluminum bottle designs are given to the 7000 visitors that come through per day.




 Elise Thomason and I are pictured in front of the super-sized interactive bottle that [...]]]></description>
			<content:encoded><![CDATA[<p>It was a treat to see Iconologic&#8217;s Olympic design program for Coke Canada come to life in the Coke Pavilion in Vancouver celebration site. The commemorative Olympic aluminum bottle designs are given to the 7000 visitors that come through per day.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8785.jpg"><img class="size-full wp-image-110 alignleft" title="IMG_8785" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8785.jpg" alt="" width="600" /></a></p>
<div class="mceTemp">
<dl id="attachment_111" class="wp-caption alignleft" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8797.jpg"><img class="size-full wp-image-111 " title="IMG_8797" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8797.jpg" alt="" width="600" /></a></dt>
<dd class="wp-caption-dd"> Elise Thomason and I are pictured in front of the super-sized interactive bottle that reacts to the hand movements of the person in front of it.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13 &#8212; Photo finish</title>
		<link>http://ringsinvancouver.iconologic.com/?p=105</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=105#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:16:13 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=105</guid>
		<description><![CDATA[Another beautiful day in Vancouver. Started the day with a habourside  interview with Ted Hall from the Atlanta NBC affiliate 11Alive. The plan was to do the interview with the cauldron in the background, but by 10am there was already a hour long line along the seawall. Next stop was back to the Speed Skating [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful day in Vancouver. Started the day with a habourside  interview with Ted Hall from the Atlanta NBC affiliate 11Alive. The plan was to do the interview with the cauldron in the background, but by 10am there was already a hour long line along the seawall. Next stop was back to the Speed Skating Oval for the finals of Men&#8217;s 1500m. Ironically Barbara and I found ourselves sitting next to my former partner George Hirthler and his wife Carol. The grand finale was an Indian dinner at ViJs. If there is a better Indian restaurant in North America, please take me there.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8766.jpg"><img class="alignleft size-full wp-image-106" title="IMG_8766" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8766.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12 &#8212; On Deck, Sochi 2014</title>
		<link>http://ringsinvancouver.iconologic.com/?p=97</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=97#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:32:28 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=97</guid>
		<description><![CDATA[Official IOC duties officially end today. All that&#8217;s left for the next four days is an interview with Ted Hall from 11Alive. Its time to enjoy the Olympic City with my wife and daughter like the rest of the visitors, and then focus a little on the upcoming Olympic cities&#8211;London, Sochi and Rio&#8211;before coming home [...]]]></description>
			<content:encoded><![CDATA[<p>Official IOC duties officially end today. All that&#8217;s left for the next four days is an interview with Ted Hall from 11Alive. Its time to enjoy the Olympic City with my wife and daughter like the rest of the visitors, and then focus a little on the upcoming Olympic cities&#8211;London, Sochi and Rio&#8211;before coming home next Friday. Today was a chance to visit the Russky Dome, Sochi&#8217;s hospitality center in Vancouver. 2014 will be here before you know it. Lots of work left to do!</p>
<div id="attachment_99" class="wp-caption aligncenter" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8720.jpg"><img class="size-full wp-image-99" title="IMG_8720" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8720.jpg" alt="" width="600" /></a><p class="wp-caption-text">The Russky Dome packs in 7000 people a day. </p></div>
<p style="text-align: center;">
<div id="attachment_98" class="wp-caption alignnone" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8715.jpg"><img class="size-full wp-image-98 " title="IMG_8715" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8715.jpg" alt="" width="600" /></a><p class="wp-caption-text">My comrade in the Sochi Look of the Games--Maxim</p></div>
<div id="attachment_102" class="wp-caption aligncenter" style="width: 610px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8712.jpg"><img class="size-full wp-image-102 " title="IMG_8712" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8712.jpg" alt="" width="600" /></a><p class="wp-caption-text">Moving on—Russky Dom</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun White is my hero</title>
		<link>http://ringsinvancouver.iconologic.com/?p=92</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=92#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:12:31 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=92</guid>
		<description><![CDATA[It sure is fun to watch the BEST—and I&#8217;m not sure if I&#8217;ve ever watched a more dominant athlete in any sport than Shaun, and what he did in his two runs in the Halfpipe. Same goes for skiier Lindsey Vonn, and Shani Davis, who I had the pleasure to watch come from behind in [...]]]></description>
			<content:encoded><![CDATA[<p>It sure is fun to watch the BEST—and I&#8217;m not sure if I&#8217;ve ever watched a more dominant athlete in any sport than Shaun, and what he did in his two runs in the Halfpipe. Same goes for skiier Lindsey Vonn, and Shani Davis, who I had the pleasure to watch come from behind in the Oval to win the Gold in the 1000m Speed Skating event. A great day for America.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8699.jpg"><img class="alignnone size-full wp-image-93" title="IMG_8699" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8699.jpg" alt="" width="600" /></a></p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8701.jpg"><img class="alignnone size-full wp-image-94" title="IMG_8701" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8701.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 10 &#8212; I&#8217;m melting</title>
		<link>http://ringsinvancouver.iconologic.com/?p=89</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=89#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:07:02 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=89</guid>
		<description><![CDATA[Another beautiful spring day in the Winter Olympic Games. It couldn&#8217;t be nicer for the thousands of Olympic visitors in the streets of the city. For the mountain venues, the weather and lack of snow has been a constant curse. The Games Organizers have been bombarded with questions that suggest that they could have done [...]]]></description>
			<content:encoded><![CDATA[<p>Another beautiful spring day in the Winter Olympic Games. It couldn&#8217;t be nicer for the thousands of Olympic visitors in the streets of the city. For the mountain venues, the weather and lack of snow has been a constant curse. The Games Organizers have been bombarded with questions that suggest that they could have done something about it. Today I was asked the funniest question by a guy in the hotel elevator. When he saw my Olympic credential, he said with a straight face&#8221;couldn&#8217;t the Olympic Organizers have predicted the El Nino this year&#8221;, and therefore awarded the Games to another location? Wow! Vancouver was awarded the Games in 2003. That would have been an amazing weather forecast.</p>
<p>The controversy of the moment here is the chain linked fence that is keeping the public away from the Olympic Cauldron. While it is positioned well for the broadcasters, its proximity to the Media Center makes necessary to keep the crowds away. The shot below is the unobstructed view available only to the media.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8655.jpg"><img class="alignnone size-full wp-image-90" title="IMG_8655" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8655.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 9 &#8212; Meet the Pictogram designer</title>
		<link>http://ringsinvancouver.iconologic.com/?p=85</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=85#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:07:31 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=85</guid>
		<description><![CDATA[When the world comes together for the Olympic Games, every day is full of surprises. Today I had the pleasure to meet Irene Jacobs, the talented artist who created the Vancouver sport pictograms. She linked up with me through LinkedIn. She&#8217;s attending the Games from Rotterdam, experiencing a once-in-a-lifetime chance to see her work at [...]]]></description>
			<content:encoded><![CDATA[<p>When the world comes together for the Olympic Games, every day is full of surprises. Today I had the pleasure to meet Irene Jacobs, the talented artist who created the Vancouver sport pictograms. She linked up with me through LinkedIn. She&#8217;s attending the Games from Rotterdam, experiencing a once-in-a-lifetime chance to see her work at super scale throughout the Olympic city. I hope she&#8217;ll stay in Vancouver at least until Thursday so she can meet Elise Thomason, our designer who created the pictograms for Torino.</p>
<p><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_4388.jpeg"><img class="alignnone size-full wp-image-86" title="IMG_4388" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_4388.jpeg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8 &#8212; Random thoughts and images</title>
		<link>http://ringsinvancouver.iconologic.com/?p=72</link>
		<comments>http://ringsinvancouver.iconologic.com/?p=72#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:36:22 +0000</pubDate>
		<dc:creator>Brad Copeland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ringsinvancouver.iconologic.com/?p=72</guid>
		<description><![CDATA[The Vancouver Games are off to strange start. A very nice Opening Ceremony suffered a glitch with the torch, protesters have tried to bring the Games to a standstill, constant rain has pummeled many of the venues into cancellations&#8211;yet the Olympic Spirit remains pervasive in the Canadians who fill the streets. Below is a collection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/michael/AppData/Local/Temp/moz-screenshot-1.png" alt="" />The Vancouver Games are off to strange start. A very nice Opening Ceremony suffered a glitch with the torch, protesters have tried to bring the Games to a standstill, constant rain has pummeled many of the venues into cancellations&#8211;yet the Olympic Spirit remains pervasive in the Canadians who fill the streets. Below is a collection of images from my visits to venues that I have held back because I didn&#8217;t want to get ahead of VANOC. What a great experience this has been.</p>
<div id="attachment_74" class="wp-caption alignnone" style="width: 650px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7319.jpeg"><img class="size-full wp-image-74" title="IMG_7319" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_7319.jpeg" alt="Brad and Steve" width="640" height="480" /></a><p class="wp-caption-text">Me, with a true Olympic believer, Steve Lange. Steve has led the effort to implement the Look of the Games in the venues and the city.</p></div>
<div id="attachment_75" class="wp-caption alignnone" style="width: 650px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8431.jpeg"><img class="size-full wp-image-75" title="IMG_8431" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8431.jpeg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Rio, Sochi, London, in that order. This was taken during my venue tour with the upcoming city Look folks. Pretty awesome medals stand!</p></div>
<div id="attachment_73" class="wp-caption alignnone" style="width: 650px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/2010-02-10-divers-Vancouver-2010-152-brad.jpg"><img class="size-full wp-image-73 " title="2010-02-10-divers Vancouver 2010 152-brad" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/2010-02-10-divers-Vancouver-2010-152-brad.jpg" alt="Posing in the Kiss and Cry with the designer" width="640" /></a><p class="wp-caption-text">Posing in the Kiss and Cry with the designer</p></div>
<div id="attachment_77" class="wp-caption alignnone" style="width: 650px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8480.jpeg"><img class="size-full wp-image-77" title="IMG_8480" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8480.jpeg" alt="Dream job, Zamboni driver" width="640" height="452" /></a><p class="wp-caption-text">Dream job, Zamboni driver</p></div>
<div id="attachment_78" class="wp-caption alignnone" style="width: 490px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8505.jpeg"><img class="size-full wp-image-78" title="IMG_8505" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8505.jpeg" alt="The Look of the coffee. Tastes as good as it looks." width="480" height="640" /></a><p class="wp-caption-text">The Look of the coffee. Tastes as good as it looks.</p></div>
<div id="attachment_79" class="wp-caption alignnone" style="width: 522px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8546.jpeg"><img class="size-full wp-image-79" title="IMG_8546" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8546.jpeg" alt="Finishing the ski jump" width="512" height="384" /></a><p class="wp-caption-text">Finishing the ski jump</p></div>
<div id="attachment_81" class="wp-caption alignnone" style="width: 490px"><a href="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8547.jpeg"><img class="size-full wp-image-81" title="IMG_8547" src="http://ringsinvancouver.iconologic.com/wp-content/uploads/2010/02/IMG_8547.jpeg" alt="" width="480" height="632" /></a><p class="wp-caption-text">Aireborne</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ringsinvancouver.iconologic.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
